Beijer-electronics AN-BEI-P2-038 Uživatelský manuál Strana 14

  • Stažení
  • Přidat do mých příruček
  • Tisk
  • Strana
    / 16
  • Tabulka s obsahem
  • KNIHY
  • Hodnocené. / 5. Na základě hodnocení zákazníků
Zobrazit stránku 13
APPLICATIONNOTEANBEIP2038 Date:15/02/12
ANBEIP2038ModbusRTUControlandRegisterMapping
14
DriveerrorcodeinformationinRegister6:
In the event of a trip, an error code is returned in the High Byte of the drive status word. The faultvalues correspond to the
followingtable.
Fault
Code
No. Description Fault
Code
No. Description
noFlt 00 NoFault AtF01 40 Measuredmotorstatorresistancevariesbetweenphases.
OIb 01 Brakechannelovercurrent
AtF02 41 Measuredmotorstatorresistanceistoolarge.
OLbr 02 Brakeresistoroverload AtF03 42 Measuredmotorinductanceistoolow.
OI 03 Instantaneous overcurrent AtF04 43 Measuredmotorinductanceistoolarge.
I.ttrp 04 MotorThermalOverload(I2t) AtF05 44 Measuredmotorparametersarenotconvergent
SAFE1 05 Safetyinputcircuiterror(Processoroutput) AtF06 45 Reserved
OVolt 06 OvervoltageonDCbus AtF07 46 Reserved
UVolt 07 UndervoltageonDCbus AtF08 47 Reserved
Ot 08 Heatsinkovertemperature AtF09 48 Reserved
Ut 09 Undertemperature AtF10 49 Reserved
PdEF 10 FactoryDefaultparametershavebeenloaded SCF01 50 Modbuscommslossfault
Etrip 11 Externaltrip SCF02 51 CANopencommslosstrip
SCObS 12 InternalBuscommsloss SCF03 52 Anybusmodulecommslosstrip
FLtdc 13 DCbusrippletoohigh SCF04 53 IOcardcommslosstrip
PLOSS 14 Inputphaselosstrip SCF05 54 Reserved
hOI 15 Instantaneousovercurrentondriveoutput.  SCF06 55 Reserved
thFlt 16 Faultythermistoronheatsink. SCF07 56 Reserved
dAtAF 17 Internalmemoryfault.(IO) SCF08 57 Reserved
420F 18 420mASignalLost SCF09 58 Reserved
dAtAE 19 Internalmemoryfault.(DSP) SCF10 59 Reserved
UdEF 20 UserDefaultParametersLoaded OF01 60 Internallinktooptionmoduleloss
FPtc 21 MotorPTCthermistortrip OF02 61 Optionmoduleinexceptionalcondition
FANF 22 CoolingFanFault OF03 62 Reserved
OhEAt 23 Environmentaltemperaturetoohigh OF04 63 Reserved
Otorq 24 Maximumtorquelimittrip/Overtorque(HVAC OF05 64 Reserved
Utorq 25 Outputtorquetoolow(hoist)/Undertorque(HVAC) OF06 65 Reserved
OutF 26 Driveoutputfault OF07 66 Reserved
Err01 27 Reserved OF08 67 Reserved
Err02 28 Reserved OF09 68 Reserved
SAFE2 29 Safetyinputcircuiterror(Bufferoutput) OF10 69 Reserved
Enc01 30 Encodercomms/dataloss PLC01 70 UnsupportedPLCfunctionblock
Enc02 31 Encode rspeederror PLC02 71 PLCprogramoversize
Enc03 32 IncorrectEncode rPPRcountsetinparameters PLC03 72 Divideby0
Enc04 33 Encode rChannel AFault PLC04 73 Lowerlimitlargethanhigherlimit
Enc05 34 Encode rChannel BFault PLC05 74 Tablefunctionblockindexoverflow
Enc06 35 Encode rChannelsA&BFault PLC06 75 Reserved
Enc07 36 RS485datachannelerror(servo) PLC07 76 Reserved
Enc08 37 IOcommsloss(servo) PLC08 77 Reserved
Enc09 38 Wrongtypeencoder(servo) PLC09 78 Reserved
Enc10 39 KTYtrip(servo) PLC10 79 Reserved

Zobrazit stránku 13
1 2 ... 9 10 11 12 13 14 15 16

Komentáře k této Příručce

Žádné komentáře